<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Preparing a Scanned Drawing for the Web</title>
	<link>http://reshade.com/blog/index.php/2009/04/06/preparing-scanned-drawing-for-web-use-reshade-photoshop-tutorial/</link>
	<description>Resize images maintaining quality and realism</description>
	<pubDate>Sat, 11 Feb 2012 22:19:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Santino Reimer</title>
		<link>http://reshade.com/blog/index.php/2009/04/06/preparing-scanned-drawing-for-web-use-reshade-photoshop-tutorial/#comment-17861</link>
		<dc:creator>Santino Reimer</dc:creator>
		<pubDate>Thu, 02 Feb 2012 08:26:53 +0000</pubDate>
		<guid>http://reshade.com/blog/index.php/2009/04/06/preparing-scanned-drawing-for-web-use-reshade-photoshop-tutorial/#comment-17861</guid>
		<description>&lt;strong&gt;Santino Reimer&lt;/strong&gt;

I am so grateful for your article post.Thanks Again. Much obliged.</description>
		<content:encoded><![CDATA[<p><strong>Santino Reimer</strong></p>
<p>I am so grateful for your article post.Thanks Again. Much obliged.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pimpa</title>
		<link>http://reshade.com/blog/index.php/2009/04/06/preparing-scanned-drawing-for-web-use-reshade-photoshop-tutorial/#comment-4954</link>
		<dc:creator>Pimpa</dc:creator>
		<pubDate>Thu, 23 Apr 2009 06:58:10 +0000</pubDate>
		<guid>http://reshade.com/blog/index.php/2009/04/06/preparing-scanned-drawing-for-web-use-reshade-photoshop-tutorial/#comment-4954</guid>
		<description>Wow, so nice and simple method ! I used just Levels menu, but this gives much more interested result</description>
		<content:encoded><![CDATA[<p>Wow, so nice and simple method ! I used just Levels menu, but this gives much more interested result</p>
]]></content:encoded>
	</item>
</channel>
</rss>

