<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Improving the Look of a Portrait</title>
	<link>http://reshade.com/blog/index.php/2009/02/05/improving-the-look-of-a-portrait-reshade-photoshop-tutorial/</link>
	<description>Resize images maintaining quality and realism</description>
	<pubDate>Sat, 11 Feb 2012 22:19:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: photo retouching</title>
		<link>http://reshade.com/blog/index.php/2009/02/05/improving-the-look-of-a-portrait-reshade-photoshop-tutorial/#comment-5592</link>
		<dc:creator>photo retouching</dc:creator>
		<pubDate>Mon, 11 May 2009 09:42:13 +0000</pubDate>
		<guid>http://reshade.com/blog/index.php/2009/02/05/improving-the-look-of-a-portrait-reshade-photoshop-tutorial/#comment-5592</guid>
		<description>A really subtle but very effective photo retouching job. Sometimes the very subtle tweaks have a far greater result than big changes.</description>
		<content:encoded><![CDATA[<p>A really subtle but very effective photo retouching job. Sometimes the very subtle tweaks have a far greater result than big changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brochure Printing</title>
		<link>http://reshade.com/blog/index.php/2009/02/05/improving-the-look-of-a-portrait-reshade-photoshop-tutorial/#comment-4222</link>
		<dc:creator>Brochure Printing</dc:creator>
		<pubDate>Thu, 02 Apr 2009 05:14:59 +0000</pubDate>
		<guid>http://reshade.com/blog/index.php/2009/02/05/improving-the-look-of-a-portrait-reshade-photoshop-tutorial/#comment-4222</guid>
		<description>Nice, I wouldn't have realized the images you used were cutouts from a specific font. There are lots of free brush packs online that have amazing brush sets. But what you used here worked really well. Thanks for sharing this tutorial! Nice work!</description>
		<content:encoded><![CDATA[<p>Nice, I wouldn&#8217;t have realized the images you used were cutouts from a specific font. There are lots of free brush packs online that have amazing brush sets. But what you used here worked really well. Thanks for sharing this tutorial! Nice work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

