<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: How to Enlarge a Photo Maintaining Quality - Reshade Photo Enlargement Software</title>
	<link>http://reshade.com/blog/index.php/2008/06/16/reshade-desktop-photo-enlarger-how-to-enlarge-a-photo-maintaining-quality/</link>
	<description>Resize images maintaining quality and realism</description>
	<pubDate>Sat, 11 Feb 2012 22:20:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: http://www.adobelearn.com/</title>
		<link>http://reshade.com/blog/index.php/2008/06/16/reshade-desktop-photo-enlarger-how-to-enlarge-a-photo-maintaining-quality/#comment-4048</link>
		<dc:creator>http://www.adobelearn.com/</dc:creator>
		<pubDate>Sun, 22 Mar 2009 07:46:41 +0000</pubDate>
		<guid>http://reshade.com/blog/index.php/2008/06/16/reshade-desktop-photo-enlarger-how-to-enlarge-a-photo-maintaining-quality/#comment-4048</guid>
		<description>&lt;strong&gt;Enlarge Photos Maintaining Quality&lt;/strong&gt;

As you might know from our site, Reshade is a high quality photo enlargement utility. The desktop version of Reshade allows you to enlarge images, zoom and optimize the enlarged photos through adjustable controls. This is a basic tutorial where we will...</description>
		<content:encoded><![CDATA[<p><strong>Enlarge Photos Maintaining Quality</strong></p>
<p>As you might know from our site, Reshade is a high quality photo enlargement utility. The desktop version of Reshade allows you to enlarge images, zoom and optimize the enlarged photos through adjustable controls. This is a basic tutorial where we will&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://reshade.com/blog/index.php/2008/06/16/reshade-desktop-photo-enlarger-how-to-enlarge-a-photo-maintaining-quality/#comment-1642</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 10 Nov 2008 13:52:32 +0000</pubDate>
		<guid>http://reshade.com/blog/index.php/2008/06/16/reshade-desktop-photo-enlarger-how-to-enlarge-a-photo-maintaining-quality/#comment-1642</guid>
		<description>Batch processing will be available soon in Reshade 1.6. You will be able to resize as many images at a time as you need.</description>
		<content:encoded><![CDATA[<p>Batch processing will be available soon in Reshade 1.6. You will be able to resize as many images at a time as you need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camilo</title>
		<link>http://reshade.com/blog/index.php/2008/06/16/reshade-desktop-photo-enlarger-how-to-enlarge-a-photo-maintaining-quality/#comment-1629</link>
		<dc:creator>Camilo</dc:creator>
		<pubDate>Mon, 10 Nov 2008 03:25:02 +0000</pubDate>
		<guid>http://reshade.com/blog/index.php/2008/06/16/reshade-desktop-photo-enlarger-how-to-enlarge-a-photo-maintaining-quality/#comment-1629</guid>
		<description>I must say this software is the best I've seen in the category.

However, I do not know how to (if possible) do a batch processing, considering a folder with hundereds or thousands of images that need to be processed with the same settings. for that task, I've been using another similar application, that uses a lot of nice algorithms but doesn't have the same realistic, high-quality result that Reshade has on noisy/artifacted images, and some edges result looking aliased in the end.

Can someone help Me with this? Or is Reshade planned for one-image-at-a-time processing?</description>
		<content:encoded><![CDATA[<p>I must say this software is the best I&#8217;ve seen in the category.</p>
<p>However, I do not know how to (if possible) do a batch processing, considering a folder with hundereds or thousands of images that need to be processed with the same settings. for that task, I&#8217;ve been using another similar application, that uses a lot of nice algorithms but doesn&#8217;t have the same realistic, high-quality result that Reshade has on noisy/artifacted images, and some edges result looking aliased in the end.</p>
<p>Can someone help Me with this? Or is Reshade planned for one-image-at-a-time processing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://reshade.com/blog/index.php/2008/06/16/reshade-desktop-photo-enlarger-how-to-enlarge-a-photo-maintaining-quality/#comment-1366</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 29 Oct 2008 09:57:00 +0000</pubDate>
		<guid>http://reshade.com/blog/index.php/2008/06/16/reshade-desktop-photo-enlarger-how-to-enlarge-a-photo-maintaining-quality/#comment-1366</guid>
		<description>Basically you can't get the same effect in Photoshop. There are a few methods to get close though. Mainly you will need expert knowledge of Photoshop to use them. At first it takes about an hour, but after you get used to tweaking half a dozen advanced filters it takes about 10 minutes / photo.

In any case, it's a lot easier and faster to just use the &lt;a href="http://reshade.com/online-image-resizer/add-image" rel="nofollow"&gt;free online image resizer&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Basically you can&#8217;t get the same effect in Photoshop. There are a few methods to get close though. Mainly you will need expert knowledge of Photoshop to use them. At first it takes about an hour, but after you get used to tweaking half a dozen advanced filters it takes about 10 minutes / photo.</p>
<p>In any case, it&#8217;s a lot easier and faster to just use the <a href="http://reshade.com/online-image-resizer/add-image" rel="nofollow">free online image resizer</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paris</title>
		<link>http://reshade.com/blog/index.php/2008/06/16/reshade-desktop-photo-enlarger-how-to-enlarge-a-photo-maintaining-quality/#comment-1242</link>
		<dc:creator>Paris</dc:creator>
		<pubDate>Thu, 23 Oct 2008 13:24:28 +0000</pubDate>
		<guid>http://reshade.com/blog/index.php/2008/06/16/reshade-desktop-photo-enlarger-how-to-enlarge-a-photo-maintaining-quality/#comment-1242</guid>
		<description>wow,very very helpful
thanks a lot....

I have a question, how can I get this effect using photoshop?
</description>
		<content:encoded><![CDATA[<p>wow,very very helpful<br />
thanks a lot&#8230;.</p>
<p>I have a question, how can I get this effect using photoshop?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sylvia</title>
		<link>http://reshade.com/blog/index.php/2008/06/16/reshade-desktop-photo-enlarger-how-to-enlarge-a-photo-maintaining-quality/#comment-738</link>
		<dc:creator>sylvia</dc:creator>
		<pubDate>Wed, 03 Sep 2008 09:31:18 +0000</pubDate>
		<guid>http://reshade.com/blog/index.php/2008/06/16/reshade-desktop-photo-enlarger-how-to-enlarge-a-photo-maintaining-quality/#comment-738</guid>
		<description>Great programe!</description>
		<content:encoded><![CDATA[<p>Great programe!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NaldzGraphics</title>
		<link>http://reshade.com/blog/index.php/2008/06/16/reshade-desktop-photo-enlarger-how-to-enlarge-a-photo-maintaining-quality/#comment-716</link>
		<dc:creator>NaldzGraphics</dc:creator>
		<pubDate>Sun, 24 Aug 2008 03:18:03 +0000</pubDate>
		<guid>http://reshade.com/blog/index.php/2008/06/16/reshade-desktop-photo-enlarger-how-to-enlarge-a-photo-maintaining-quality/#comment-716</guid>
		<description>Its very helpful.keep up the good work!!!

Ronald</description>
		<content:encoded><![CDATA[<p>Its very helpful.keep up the good work!!!</p>
<p>Ronald</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Relo</title>
		<link>http://reshade.com/blog/index.php/2008/06/16/reshade-desktop-photo-enlarger-how-to-enlarge-a-photo-maintaining-quality/#comment-560</link>
		<dc:creator>Relo</dc:creator>
		<pubDate>Tue, 17 Jun 2008 11:12:00 +0000</pubDate>
		<guid>http://reshade.com/blog/index.php/2008/06/16/reshade-desktop-photo-enlarger-how-to-enlarge-a-photo-maintaining-quality/#comment-560</guid>
		<description>Great stuff! Love it! Too good to be true!!! :)</description>
		<content:encoded><![CDATA[<p>Great stuff! Love it! Too good to be true!!! <img src='http://reshade.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>

